DT-311A Stroboscope
DT-311A Heavy Duty, AC Powered Stroboscope

Features:
- Aluminum construction provides exceptional durability
- High polish and focused reflector eliminates “blind” viewing areas
- External trigger allows unit to be automatically synchronized with equipment
- Continuous duty cycle eliminates need to shut down for cooling
- Phase shift allows visual analysis of rotating/reciprocating objects
- High accuracy ( ±0.01% of reading ) is ideal for QC inspection and process control
- Synchronous output enables strobe to drive other strobes
- Flash timer control conserves flash tube life
- Easy tri-pod or permanent mounting with integral mounting thread
Specifications:
Model | DT-311A |
Flashing Range | 40.0 – 35,000 fpm (flashes per minute) |
Accuracy | ±0.01 % of reading |
Resolution | 0.1 fpm: 40.0 – 5,000 fpm |
0.2 fpm: 5,001 – 8,000 fpm | |
0.5 fpm: 8,001 – 10,000 fpm | |
1 fpm: 10,001 – 35,000 fpm | |
Phase Shift | Use +/- push buttons (360° in 6 seconds) |
Display Update Time | 0.2 sec approx |
Output Signal | Synchronous, 400 μsec. Pulse output, 0 to +12 VDC amplitude (approx.), 4.7 KΩ impedance |
Rate Multiplier/Divider | Multiply by 2, divide by 2 |
Flashing Range | 0.0 to 35,000 fpm |
External Mode Accuracy | ±0.01 % ±1 digit |
Phase Shift | 0 to 359° with 1° resolution |
Delay Time | 0 to 2,000 mSec from 40 – 10,000 fpm |
External Trigger Input Signal | LO level: 0 -0.8 VDC, HI level: 2.5 – 12 VDC or open collector (NPN),pulse width 50 μsec min. |
Input Impedance | 4.7 KΩ to 12 V / 6.8 KΩ to 0 V |
Display | 5 digits, 0.4” (10 mm) high, LED |
Flashtube Power/Life | Xenon, 10 W max. (100 million flashes) |
Flash Duration | 10 to 40 μs automatically adjusts with flash rate |
Lux Rating | 8” (20 cm) Distance = 4500 lx @ 1500 fpm, 3375 lx @ 6000 fpm with 4.5″ (110 mm) irradiation diameter. 20” (50 cm) Distance = 1300 lx @ 1500 fpm, 930 lx @ 6000 fpm with 10″ (250 mm) irradiation diameter. |
Sensor Power Supply | 12 VDC (40 mA) |
Battery Life | 1 – 2 hours depending on flash rate |
Power Requirement | 115 VAC or 220 VAC ±10 % 60/50 Hz, 30 VA (specify voltage) |
Operating Temperature | 32° – 104°F (0 – 40°C) |
Dimensions | 7.28” L x 4.72” W x 4.72” H (185 mm x 120 mm x 120 mm) |
Product Weight | 3.35 lbs (1.52 kg) |
Package Weight | 4.4 lbs (2 kg) |
Warranty | 2-year |
Included Accessories | Handle, flash tube removal tool |
Dimensions:
About US
>Biggest Online Engineering Store of Pakistan
>Approx. 1000s Products and still increasing
>Extremely nominal rates with best quality
>Quickest response of emails inquires
>Large number of payment methods available
>We deliver goods all over Pakistan
>Order from various methods like via Website, via email, on call or via texting to our cell.
>You can also pick your order from our office timings 11 am to 8:30pm
>We can also import equipment for you from China, USA, UK
>Doesn't find what you want? Inform us and we will arrange it and upload on our online store
Order Now
Now Buy Online
Shipping All Across Pakistan
COMPANY: MATRIX ELECTRONICS
CONTACT PERSON:
FAIZAN MUNIR
Mobile:0 3002785860
Email : sales at matrixelectronic . com
Email : info at matrixelectronic . com
w w w . m a t r i x e l e c t r o n i c . c o m
Address: Shop#2, Hassan Center Near Passport Office Sadder karachi
No comments:
Post a Comment